Marty McSorley
Martin James McSorley "McMoose"
Born: May 18, 1963
Hamilton, ON Canada
Position: D
Height: 6'1"
Weight: 235
Shoot/Catch: Right
Career: 1981-2000
Major league statistics
Minor league coaching stats
Marty McSorley scored 26 goals and recorded 86 assists in his 218-game career with the Belleville Bulls, Baltimore Skipjacks, Nova Scotia Oilers and Grand Rapids Griffins. He began playing during the 1981 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | OHL | Belleville Bulls | 58 | 6 | 13 | 19 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | OHL | Belleville Bulls | 70 | 10 | 41 | 51 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Baltimore Skipjacks | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Baltimore Skipjacks | 58 | 6 | 24 | 30 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Nova Scotia Oilers | 9 | 2 | 4 | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Nova Scotia Oilers | 7 | 2 | 2 | 4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000-01 | IHL | Grand Rapids Griffins | 14 | 0 | 2 | 2 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 218 | 26 | 86 | 112 | 711 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 288.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | OHL | Belleville Bulls | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | AHL | Baltimore Skipjacks | 14 | 0 | 7 | 7 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 7 | 7 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |